|
|||||||||||||||
| Headlines | ||
| The Big Question: Is Ravens' offense elite? March 09, 2010 13:00:23 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10408/the-big-question-is-baltimores-offense-elite&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10408/the-big-question-is-baltimores-offense-elite" height="49" width="41" /></a>...line, a strong running game with Pro Bowl tailback Ray Rice, and a budding quarterback in Joe Flacco who is eager to reach his potential. After failed attempts in the past, the Ravens finally... | ||
| Boldin: 'I fit in perfectly' with Ravens' roster March 08, 2010 12:09:49 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/nfl/news/story?id=4977584&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/nfl/news/story?id=4977584" height="49" width="41" /></a>Ozzie Newsome has lamented his poor judgment about Anquan Boldin for years. Newsome decided against selecting Boldin in the 2003 NFL draft. Given the opportunity to make things right, he couldn't resist trading for the three-time Pro Bowler. | ||
| Anquan Boldin vs. AFC North March 08, 2010 09:00:56 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10302/anquan-boldin-vs-afc-north&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10302/anquan-boldin-vs-afc-north" height="49" width="41" /></a>...have more balls thrown his way next season as the top option for Baltimore and quarterback Joe Flacco. This also means Boldin will face more No. 1 cornerbacks in the AFC North like Pittsburgh... | ||
| Harris: Boldin's trade doesn't up his value much March 06, 2010 16:33:43 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4972577&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4972577" height="49" width="41" /></a>Christopher Harris spins Anquan Boldin's trade to the Balitimore Ravens from a fantasy perspective. | ||
| Boldin throwing passes at Cardinals HQ March 06, 2010 13:39:32 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/nfcwest/post/_/id/15153/boldin-catching-passes-at-cardinals-hq&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/nfcwest/post/_/id/15153/boldin-catching-passes-at-cardinals-hq" height="49" width="41" /></a>...of former Cardinals receiver Anquan Boldin, traded Friday, hanging out at team headquarters Saturday. Kurt Warner, Joe Flacco, Todd Heap and others are also there as part of Warner's annual charity flag-football... | ||
| ...Stadium. Indianapolis defeated Arizon... March 05, 2010 18:18:31 PST EST <a href="http://api.tweetmeme.com/share?url=http://a.espncdn.com/photo/2010/0305/nfl_u_boldin-flacco_576.jpg&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://a.espncdn.com/photo/2010/0305/nfl_u_boldin-flacco_576.jpg" height="49" width="41" /></a>...Stadium. Indianapolis defeated Arizona 31-10. (R November 29, 2009; Baltimore, MD, USA; Baltimore Ravens quarterback Joe Flacco (5) reacts after a touchdown carry by running back Willis McGahee (not pictured) in the first... | ||
| Boldin could help Flacco take flight March 05, 2010 16:32:52 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10214/boldin-will-help-develop-flacco&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10214/boldin-will-help-develop-flacco" height="49" width="41" /></a>...landing a top-flight receiver in Anquan Boldin, the happiest person right now should be quarterback Joe Flacco. The Ravens said this offseason would be about making sure the budding, third-year player has... | ||
| Morning take: Bodden and Steelers March 05, 2010 06:00:07 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10177/morning-take-bodden-and-steelers&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10177/morning-take-bodden-and-steelers" height="49" width="41" /></a>...Morning take: Getting one would be good. But getting both would be great for Ravens quarterback Joe Flacco. Do not expect restricted free-agent receiver Brandon Marshall to join the Cincinnati Bengals. Morning take... | ||
| Harris: Boldin's trade doesn't up his value much March 05, 2010 13:25:08 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espn/blog/index?entryID=4970225&name=fantasy_football&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espn/blog/index?entryID=4970225&name=fantasy_football" height="49" width="41" /></a>...with his contract situation as an Arizona Cardinal, will move to the AFC North to be Joe Flacco's No. 1 receiver. The nitty gritty: The Cardinals get Baltimore's third- and fourth-rounders... | ||
| Take your pick recap March 04, 2010 12:00:40 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10153/take-your-pick-recap-3&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10153/take-your-pick-recap-3" height="49" width="41" /></a>...m the Ravens I want nothing to do with him. They have a young talented QB (Joe Flacco) who is still developing. I don't believe pairing him with an declining diva receiver would... | ||
| Fantasy football: One-man mock March 04, 2010 08:52:46 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965793&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965793" height="49" width="41" /></a>Christopher Harris uses his Top 160 rankings to draft a full 10-team league. By himself. | ||
| Fantasy factors emerge from combine March 04, 2010 06:15:31 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965077&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965077" height="49" width="41" /></a>Christopher Harris reviews the NFL scouting combine performance of the top fantasy prospects for 2010 and beyond. | ||
| Most valuable drill at the combine March 04, 2010 01:13:34 PST EST <a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/ncf/blog?name=feldman_bruce&id=4964300&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/ncf/blog?name=feldman_bruce&id=4964300" height="49" width="41" /></a>Since the NFL combine just wrapped up and the league's personnel people have plenty of data to sift through, I wondered which of all the tests used in... | ||
| Take your pick: Terrell Owens March 03, 2010 11:30:51 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10094/take-your-pick-t-o&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10094/take-your-pick-t-o" height="49" width="41" /></a>...agent. Would his playmaking mesh better in Cincinnati with quarterback Carson Palmer or with Baltimore's Joe Flacco? Can the Bengals handle a player like Owens, who will be paired with good friend Chad... | ||
| The Big Question: Is Ravens' offense elite? March 09, 2010 13:00:23 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10408/the-big-question-is-baltimores-offense-elite&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10408/the-big-question-is-baltimores-offense-elite" height="49" width="41" /></a>...line, a strong running game with Pro Bowl tailback Ray Rice, and a budding quarterback in Joe Flacco who is eager to reach his potential. After failed attempts in the past, the Ravens finally... | ||
| Boldin: 'I fit in perfectly' with Ravens' roster March 08, 2010 12:09:49 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/nfl/news/story?id=4977584&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/nfl/news/story?id=4977584" height="49" width="41" /></a>Ozzie Newsome has lamented his poor judgment about Anquan Boldin for years. Newsome decided against selecting Boldin in the 2003 NFL draft. Given the opportunity to make things right, he couldn't resist trading for the three-time Pro Bowler. | ||
| Anquan Boldin vs. AFC North March 08, 2010 09:00:56 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10302/anquan-boldin-vs-afc-north&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10302/anquan-boldin-vs-afc-north" height="49" width="41" /></a>...have more balls thrown his way next season as the top option for Baltimore and quarterback Joe Flacco. This also means Boldin will face more No. 1 cornerbacks in the AFC North like Pittsburgh... | ||
| Harris: Boldin's trade doesn't up his value much March 06, 2010 16:33:43 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4972577&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4972577" height="49" width="41" /></a>Christopher Harris spins Anquan Boldin's trade to the Balitimore Ravens from a fantasy perspective. | ||
| Boldin throwing passes at Cardinals HQ March 06, 2010 13:39:32 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/nfcwest/post/_/id/15153/boldin-catching-passes-at-cardinals-hq&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/nfcwest/post/_/id/15153/boldin-catching-passes-at-cardinals-hq" height="49" width="41" /></a>...of former Cardinals receiver Anquan Boldin, traded Friday, hanging out at team headquarters Saturday. Kurt Warner, Joe Flacco, Todd Heap and others are also there as part of Warner's annual charity flag-football... | ||
| ...Stadium. Indianapolis defeated Arizon... March 05, 2010 18:18:31 PST EST <a href="http://api.tweetmeme.com/share?url=http://a.espncdn.com/photo/2010/0305/nfl_u_boldin-flacco_576.jpg&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://a.espncdn.com/photo/2010/0305/nfl_u_boldin-flacco_576.jpg" height="49" width="41" /></a>...Stadium. Indianapolis defeated Arizona 31-10. (R November 29, 2009; Baltimore, MD, USA; Baltimore Ravens quarterback Joe Flacco (5) reacts after a touchdown carry by running back Willis McGahee (not pictured) in the first... | ||
| Boldin could help Flacco take flight March 05, 2010 16:32:52 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10214/boldin-will-help-develop-flacco&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10214/boldin-will-help-develop-flacco" height="49" width="41" /></a>...landing a top-flight receiver in Anquan Boldin, the happiest person right now should be quarterback Joe Flacco. The Ravens said this offseason would be about making sure the budding, third-year player has... | ||
| Morning take: Bodden and Steelers March 05, 2010 06:00:07 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10177/morning-take-bodden-and-steelers&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10177/morning-take-bodden-and-steelers" height="49" width="41" /></a>...Morning take: Getting one would be good. But getting both would be great for Ravens quarterback Joe Flacco. Do not expect restricted free-agent receiver Brandon Marshall to join the Cincinnati Bengals. Morning take... | ||
| Harris: Boldin's trade doesn't up his value much March 05, 2010 13:25:08 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espn/blog/index?entryID=4970225&name=fantasy_football&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espn/blog/index?entryID=4970225&name=fantasy_football" height="49" width="41" /></a>...with his contract situation as an Arizona Cardinal, will move to the AFC North to be Joe Flacco's No. 1 receiver. The nitty gritty: The Cardinals get Baltimore's third- and fourth-rounders... | ||
| Take your pick recap March 04, 2010 12:00:40 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10153/take-your-pick-recap-3&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10153/take-your-pick-recap-3" height="49" width="41" /></a>...m the Ravens I want nothing to do with him. They have a young talented QB (Joe Flacco) who is still developing. I don't believe pairing him with an declining diva receiver would... | ||
| Fantasy football: One-man mock March 04, 2010 08:52:46 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965793&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965793" height="49" width="41" /></a>Christopher Harris uses his Top 160 rankings to draft a full 10-team league. By himself. | ||
| Fantasy factors emerge from combine March 04, 2010 06:15:31 PST EST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965077&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/fantasy/football/ffl/story?id=4965077" height="49" width="41" /></a>Christopher Harris reviews the NFL scouting combine performance of the top fantasy prospects for 2010 and beyond. | ||
| Most valuable drill at the combine March 04, 2010 01:13:34 PST EST <a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/ncf/blog?name=feldman_bruce&id=4964300&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/ncf/blog?name=feldman_bruce&id=4964300" height="49" width="41" /></a>Since the NFL combine just wrapped up and the league's personnel people have plenty of data to sift through, I wondered which of all the tests used in... | ||
| Take your pick: Terrell Owens March 03, 2010 11:30:51 PST EST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/10094/take-your-pick-t-o&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/10094/take-your-pick-t-o" height="49" width="41" /></a>...agent. Would his playmaking mesh better in Cincinnati with quarterback Carson Palmer or with Baltimore's Joe Flacco? Can the Bengals handle a player like Owens, who will be paired with good friend Chad... |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 19:00:54 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 19:00:33 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 19:00:12 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:59:50 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:59:30 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:58:15 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens warms up before the game against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:57:52 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens warms up before the game against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:57:31 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:57:09 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:57:07 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | Baltimore Ravens v Pittsburgh Steelers Tue, 02 Feb 2010 20:04:11 GMT PITTSBURGH, PA - DECEMBER 27, 2009: Quarterback Joe Flacco #5 of the Baltimore Ravens warms up prior to a game on December 27, 2009 against the Pittsburgh Steelers at Heinz Field in Pittsburgh, Pennsylvania. Pittsburgh defeated Baltimore 23-20. (Photo by: Bill Amatucci, Jr./Diamond Images/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:56:48 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens warms up before the game against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:56:46 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens passes the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
![]() | NFL Divisional Playoffs - Baltimore Ravens v Indianapolis Colts Mon, 25 Jan 2010 18:56:24 GMT INDIANAPOLIS, IN - JANUARY 16: Joe Flacco #5 of the Baltimore Ravens looks to pass the football against the Indianapolis Colts in the AFC Divisional Playoff at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana. The Colts defeated the Ravens 20-3. (Photo by Joe Robbins/Getty Images) |
| Stats Overview | Passing | |||||||||
| SPLIT | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2008 | 257 | 428 | 2971 | 60.0 | 6.94 | 70 | 14 | 12 | 32 | 80.3 |
| Career | 257 | 428 | 2971 | 60.0 | 6.94 | 70 | 14 | 12 | 32 | 80.3 |
| Postseason - 2008 | 33 | 75 | 437 | 44.0 | 5.83 | 48 | 1 | 3 | 3 | 50.8 |
| 2008 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
| 1 | CIN | W 17-10 | 15 | 29 | 129 | 51.7 | 15 | 0 | 0 | 63.7 | 4 | 37 | 9.3 | 1 |
| 2 | Bye Week | |||||||||||||
| 3 | CLE | W 28-10 | 13 | 19 | 129 | 68.4 | 19 | 0 | 2 | 47.8 | 6 | -2 | -0.3 | 0 |
| 4 | @PIT | L 23-20 (OT) | 16 | 31 | 192 | 51.6 | 35 | 1 | 0 | 81.7 | 2 | -1 | -0.5 | 0 |
| 5 | TEN | L 13-10 | 18 | 27 | 153 | 66.7 | 22 | 0 | 2 | 50.4 | 2 | 4 | 2.0 | 0 |
| 6 | @IND | L 31-3 | 28 | 38 | 241 | 73.7 | 54 | 0 | 3 | 57.0 | 3 | 12 | 4.0 | 0 |
| 7 | @MIA | W 27-13 | 17 | 23 | 232 | 73.9 | 40 | 1 | 0 | 120.2 | 3 | 2 | 0.7 | 0 |
| 8 | OAK | W 29-10 | 12 | 24 | 140 | 50.0 | 70 | 1 | 0 | 81.9 | 4 | 23 | 5.8 | 1 |
| 9 | @CLE | W 37-27 | 17 | 29 | 248 | 58.6 | 47 | 2 | 0 | 109.6 | 4 | 2 | 0.5 | 0 |
| 10 | @HOU | W 41-13 | 15 | 23 | 185 | 65.2 | 43 | 2 | 0 | 118.9 | 1 | 8 | 8.0 | 0 |
| 11 | @NYG | L 30-10 | 20 | 33 | 164 | 60.6 | 16 | 1 | 2 | 58.1 | 6 | 57 | 9.5 | 0 |
| 12 | PHI | W 36-7 | 12 | 26 | 183 | 46.2 | 53 | 2 | 0 | 95.5 | 5 | 3 | 0.6 | 0 |
| 13 | @CIN | W 34-3 | 19 | 29 | 280 | 65.5 | 70 | 2 | 0 | 119.9 | 3 | 15 | 5.0 | 0 |
| 14 | WAS | W 24-10 | 10 | 21 | 134 | 47.6 | 30 | 1 | 1 | 64.4 | 4 | 11 | 2.8 | 0 |
| 15 | PIT | L 13-9 | 11 | 28 | 115 | 39.3 | 24 | 0 | 2 | 22.2 | 1 | 5 | 5.0 | 0 |
| 16 | @DAL | W 33-24 | 17 | 25 | 149 | 68.0 | 23 | 1 | 0 | 96.9 | 4 | 4 | 1.0 | 0 |
| 17 | JAC | W 27-7 | 17 | 23 | 297 | 73.9 | 48 | 0 | 0 | 115.8 | 0 | 0 | 0.0 | 0 |
| WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
| WILD | @MIA | W 27-9 | 9 | 23 | 135 | 39.1 | 31 | 0 | 0 | 59.1 | 5 | 8 | 1.6 | 1 |
| DIV | @TEN | W 13-10 | 11 | 22 | 161 | 50.0 | 48 | 1 | 0 | 89.4 | 5 | 5 | 1.0 | 0 |
| CONF | @PIT | L 23-14 | 13 | 30 | 141 | 43.3 | 22 | 0 | 3 | 18.2 | 2 | -8 | -4.0 | 0 |
PROFILE: Joe Flacco is an All-American candidate and nominee for the Walter Payton Award as the top offensive player in FCS football...strong National Football League prospect who will draw professional scouts to Delaware games this fall...has great size at 6-6 and 230 lbs. and has one of the strongest arms of any quarterback in the nation...tallest quarterback in school history, one inch taller than All-American and former NFL player Scott Brunner (1978-79)...solid runner who has the speed to move to the outside but is also hard to bring down...great demeanor on and off the field...talented drop-back passer who will team with nine other returning starters to give Delaware one of the most potent offensive attacks in the country...second-year starter at Delaware who has received numerous pre-season accolades after just one season at UD...named second team pre-season All-American by Lindy's College Preview Magazine, rated as the No. 10 ranked quarterback in FCS by The Sports Network, and named to the pre-season All-Colonial Athletic Association second team by Phil Steele's Preview Magazine...second-year member of squad after transfer from the University of Pittsburgh where he played for two seasons and saw action in three games for the Panthers...teammate at Pitt with current Blue Hen junior tight end Robbie Agnone...in just one season at Delaware, already ranks among the top 10 all-time at Delaware for 300-yard passing games (No. 1 with four), pass completions (No. 9 with 264), and 200-yard passing games (No. 5 with eight)...completed 14 of 20 passes for 234 yards and one touchdown and no interceptions in Blue-White Spring Game in April Class: Senior Hometown: Audobon, NJ Born: January 16, 1985 High School: Audobon High School Height / Weight: 6-6 / 230 Position: Quarterback Experience: 5V |
||
SENIOR SEASON: Flacco enjoyed an outstanding senior season for the Hens, leading the team to an 11-4 record and a berth in national championship game, which the Hens lost to Appalachian State. He was named the Colonial Athletic Association co-offensive player of the year and third team All-American by the Sports Network. He completed 331 of 521 passes for 4,263 yards and 23 touchdowns with just five interceptions during the 2007 season, as he ranked No. 6 in the nation in passing yardage per game (284.2), No. 10 in total offense per game (285.7) and No. 18 in passing efficiency (144.91). |
||
