|
|||||||||||||||
| Headlines | ||
| Mike & Mike 1/26 - Hour 1 January 26, 2012 04:43:18 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7505763&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7505763" height="49" width="41" /></a> Mike Greenberg and Mike Golic share their thoughts on the Colts' hiring of Chuck Pagano, Peyton Manning's future, Joe Flacco and more. | ||
| Jon Beason, Panthers LB January 26, 2012 09:38:59 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7507036&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7507036" height="49" width="41" /></a> Panthers LB Jon Beason comments on Ravens QB Joe Flacco's performance in the AFC Championship Game and just how the Giants were able to turn around th... | ||
| John Clayton, NFL January 24, 2012 03:21:47 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7496608&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7496608" height="49" width="41" /></a> ESPN NFL Insider John Clayton covers the coaching vacancies in Oakland, Tampa Bay and Indianapolis, Rob Gronkowski's health, Joe Flacco, Cam Cameron, ... | ||
| ESPN Boston Radio with Adam Jones: 1/23 January 24, 2012 06:07:35 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7497268&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7497268" height="49" width="41" /></a> A recap of the Pats AFC Champ win over the Ravens with ESPNBoston.com's Mike Reiss. | ||
| ESPN Boston Radio: Mike Reiss (1/23) January 24, 2012 06:10:58 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7497298&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7497298" height="49" width="41" /></a> ESPNBoston.com's Mike Reiss recaps the Pats AFC Champ win and looks ahead to the Super Bowl rematch with the Giants. | ||
| Around The Horn: 1/24 January 24, 2012 12:20:10 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7498971&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7498971" height="49" width="41" /></a> Tony Reali and the national panel discuss Peyton Manning, Tim Thomas, Alex Ovechkin, Joe Flacco and much more. | ||
| Advanced look: How Brady bested Flacco January 23, 2012 17:14:57 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/statsinfo/post/_/id/37270/advanced-look-how-brady-bested-flacco&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/statsinfo/post/_/id/37270/advanced-look-how-brady-bested-flacco" height="49" width="41" /></a> On the surface it may appear Joe Flacco outplayed Tom Brady on Sunday at Foxboro, but a deeper look shows this simply is not true. Surface: Joe Fl... | ||
| Ravens seem set to keep Flacco long term January 23, 2012 10:30:08 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/41109/ravens-seem-set-to-lock-up-flacco-long-term&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/41109/ravens-seem-set-to-lock-up-flacco-long-term" height="49" width="41" /></a> FOXBOROUGH, Mass. -- The Ravens are talking like they are ready to lock up quarterback Joe Flacco for the long term. Ravens owner Steve Bisciotti s... | ||
| QBR: Brady outperformed Flacco? January 23, 2012 07:00:46 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afceast/post/_/id/37701/qbr-brady-outperformed-flacco&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afceast/post/_/id/37701/qbr-brady-outperformed-flacco" height="49" width="41" /></a> Baltimore Ravens quarterback Joe Flacco played better than New England Patriots quarterback Tom Brady in the AFC Championship Game, right? Flacco thre... | ||
| Biggest offseason needs for the Baltimore Ravens, San Francisco 49ers - NFL January 23, 2012 04:44:10 PST <a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/nfl/blog/_/name/schefter_adam/id/7492805/biggest-offseason-needs-baltimore-ravens-san-francisco-49ers-nfl&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/nfl/blog/_/name/schefter_adam/id/7492805/biggest-offseason-needs-baltimore-ravens-san-francisco-49ers-nfl" height="49" width="41" /></a> Adam Schefter answers reader questions in his mailbag twice a week. Got a query of your own? Submit it here. Q: What do you think is the Baltimore... | ||
| Mike & Mike on ESPN Radio: Show in Review January 23 January 23, 2012 00:28:19 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/espnradio/show/_/showId/mikeandmike/postId/7492345/show-review&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/espnradio/show/_/showId/mikeandmike/postId/7492345/show-review" height="49" width="41" /></a> &#8226; ESPN NFL analyst Trent Dilfer shares his thoughts on Joe Flacco, Alex Smith, Tom Brady, the Patriots' offensive gameplan against the Ravens, E... | ||
| LaMarr Woodley, Steelers January 23, 2012 15:14:18 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7495347&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7495347" height="49" width="41" /></a> Steelers LB LaMarr Woodley clarifies comments he made about Joe Flacco earlier this season and looks ahead to the matchup between the Giants and Patri... | ||
| Mel Kiper Jr., NFL January 23, 2012 02:22:40 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7492427&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7492427" height="49" width="41" /></a> ESPN football guru Mel Kiper Jr. reacts to Baltimore's loss in the AFC title game. Kiper Jr. covers Joe Flacco, Billy Cundiff and the lack of a replay... | ||
| Trent Dilfer, NFL January 23, 2012 03:46:30 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7492602&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7492602" height="49" width="41" /></a> ESPN NFL analyst Trent Dilfer shares his thoughts on Joe Flacco, Alex Smith, Tom Brady, the Patriots' offensive gameplan against the Ravens, Eli Manni... | ||
| Mike & Mike 1/26 - Hour 1 January 26, 2012 04:43:18 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7505763&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7505763" height="49" width="41" /></a> Mike Greenberg and Mike Golic share their thoughts on the Colts' hiring of Chuck Pagano, Peyton Manning's future, Joe Flacco and more. | ||
| Jon Beason, Panthers LB January 26, 2012 09:38:59 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7507036&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7507036" height="49" width="41" /></a> Panthers LB Jon Beason comments on Ravens QB Joe Flacco's performance in the AFC Championship Game and just how the Giants were able to turn around th... | ||
| John Clayton, NFL January 24, 2012 03:21:47 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7496608&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7496608" height="49" width="41" /></a> ESPN NFL Insider John Clayton covers the coaching vacancies in Oakland, Tampa Bay and Indianapolis, Rob Gronkowski's health, Joe Flacco, Cam Cameron, ... | ||
| ESPN Boston Radio with Adam Jones: 1/23 January 24, 2012 06:07:35 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7497268&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7497268" height="49" width="41" /></a> A recap of the Pats AFC Champ win over the Ravens with ESPNBoston.com's Mike Reiss. | ||
| ESPN Boston Radio: Mike Reiss (1/23) January 24, 2012 06:10:58 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7497298&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7497298" height="49" width="41" /></a> ESPNBoston.com's Mike Reiss recaps the Pats AFC Champ win and looks ahead to the Super Bowl rematch with the Giants. | ||
| Around The Horn: 1/24 January 24, 2012 12:20:10 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7498971&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7498971" height="49" width="41" /></a> Tony Reali and the national panel discuss Peyton Manning, Tim Thomas, Alex Ovechkin, Joe Flacco and much more. | ||
| Advanced look: How Brady bested Flacco January 23, 2012 17:14:57 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/statsinfo/post/_/id/37270/advanced-look-how-brady-bested-flacco&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/statsinfo/post/_/id/37270/advanced-look-how-brady-bested-flacco" height="49" width="41" /></a> On the surface it may appear Joe Flacco outplayed Tom Brady on Sunday at Foxboro, but a deeper look shows this simply is not true. Surface: Joe Fl... | ||
| Ravens seem set to keep Flacco long term January 23, 2012 10:30:08 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/41109/ravens-seem-set-to-lock-up-flacco-long-term&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/41109/ravens-seem-set-to-lock-up-flacco-long-term" height="49" width="41" /></a> FOXBOROUGH, Mass. -- The Ravens are talking like they are ready to lock up quarterback Joe Flacco for the long term. Ravens owner Steve Bisciotti s... | ||
| QBR: Brady outperformed Flacco? January 23, 2012 07:00:46 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afceast/post/_/id/37701/qbr-brady-outperformed-flacco&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afceast/post/_/id/37701/qbr-brady-outperformed-flacco" height="49" width="41" /></a> Baltimore Ravens quarterback Joe Flacco played better than New England Patriots quarterback Tom Brady in the AFC Championship Game, right? Flacco thre... | ||
| Biggest offseason needs for the Baltimore Ravens, San Francisco 49ers - NFL January 23, 2012 04:44:10 PST <a href="http://api.tweetmeme.com/share?url=http://insider.espn.go.com/nfl/blog/_/name/schefter_adam/id/7492805/biggest-offseason-needs-baltimore-ravens-san-francisco-49ers-nfl&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://insider.espn.go.com/nfl/blog/_/name/schefter_adam/id/7492805/biggest-offseason-needs-baltimore-ravens-san-francisco-49ers-nfl" height="49" width="41" /></a> Adam Schefter answers reader questions in his mailbag twice a week. Got a query of your own? Submit it here. Q: What do you think is the Baltimore... | ||
| Mike & Mike on ESPN Radio: Show in Review January 23 January 23, 2012 00:28:19 PST <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/espnradio/show/_/showId/mikeandmike/postId/7492345/show-review&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/espnradio/show/_/showId/mikeandmike/postId/7492345/show-review" height="49" width="41" /></a> &#8226; ESPN NFL analyst Trent Dilfer shares his thoughts on Joe Flacco, Alex Smith, Tom Brady, the Patriots' offensive gameplan against the Ravens, E... | ||
| LaMarr Woodley, Steelers January 23, 2012 15:14:18 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7495347&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7495347" height="49" width="41" /></a> Steelers LB LaMarr Woodley clarifies comments he made about Joe Flacco earlier this season and looks ahead to the matchup between the Giants and Patri... | ||
| Mel Kiper Jr., NFL January 23, 2012 02:22:40 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7492427&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7492427" height="49" width="41" /></a> ESPN football guru Mel Kiper Jr. reacts to Baltimore's loss in the AFC title game. Kiper Jr. covers Joe Flacco, Billy Cundiff and the lack of a replay... | ||
| Trent Dilfer, NFL January 23, 2012 03:46:30 PST <a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/espnradio/player?id=7492602&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://sports.espn.go.com/espnradio/player?id=7492602" height="49" width="41" /></a> ESPN NFL analyst Trent Dilfer shares his thoughts on Joe Flacco, Alex Smith, Tom Brady, the Patriots' offensive gameplan against the Ravens, Eli Manni... |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Thu, 26 Jan 2012 19:14:55 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens looks to throw as Dane Fletcher #52 of the New England Patriots tackle him during their AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. (Photo by Al Bello/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 01:10:01 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens and head coach John Harbaugh walk off the field after losing to the New England Patriots in the AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. The New England Patriots defeated the Baltimore Ravens 20-23. (Photo by Rob Carr/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 01:05:19 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens in action against the New England Patriots during their AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. (Photo by Jim Rogash/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 00:06:52 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens warms up prior to play against the New England Patriots in their AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. (Photo by Jim Rogash/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 00:06:50 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens warms up prior to play against the New England Patriots in their AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. (Photo by Jim Rogash/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Fri, 27 Jan 2012 01:49:42 GMT Football: AFC Championship: Baltimore Ravens QB Joe Flacco (5) in action vs New England Patriots at Gillette Stadium. Foxborough, MA 1/22/2012 CREDIT: David Bergman (Photo by David Bergman /Sports Illustrated/Getty Images) (Set Number: X86784 TK1 R5 F77 ) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 00:04:35 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens walks off the field after losing to the New England Patriots in the AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. The New England Patriots defeated the Baltimore Ravens 20-23. (Photo by Al Bello/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Fri, 27 Jan 2012 01:49:25 GMT Football: AFC Championship: Baltimore Ravens QB Joe Flacco (5) in action, pass vs New England Patriots at Gillette Stadium. Foxborough, MA 1/22/2012 CREDIT: David Bergman (Photo by David Bergman /Sports Illustrated/Getty Images) (Set Number: X86784 TK1 R9 F8 ) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 00:04:23 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens walks off the field after losing to the New England Patriots in the AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. The New England Patriots defeated the Baltimore Ravens 20-23. (Photo by Al Bello/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 00:04:17 GMT FOXBORO, MA - JANUARY 22: Tom Brady #12 of the New England Patriots talks with Joe Flacco #5 of the Baltimore Ravens after defeating the Baltimore Ravens in the AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. The New England Patriots defeated the Baltimore Ravens 20-23. (Photo by Al Bello/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Fri, 27 Jan 2012 01:42:00 GMT Football: AFC Championship: Baltimore Ravens QB Joe Flacco (5) in action, pass vs New England Patriots at Gillette Stadium. Foxborough, MA 1/22/2012 CREDIT: Damian Strohmeyer (Photo by Damian Strohmeyer /Sports Illustrated/Getty Images) (Set Number: X86782 TK1 R3 F71 ) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Fri, 27 Jan 2012 01:41:47 GMT Football: AFC Championship: Baltimore Ravens QB Joe Flacco (5) in action vs New England Patriots at Gillette Stadium. Foxborough, MA 1/22/2012 CREDIT: Damian Strohmeyer (Photo by Damian Strohmeyer /Sports Illustrated/Getty Images) (Set Number: X86782 TK1 R7 F8 ) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 00:04:07 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens in action against the New England Patriots during their AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. (Photo by Elsa/Getty Images) |
![]() | AFC Championship - Baltimore Ravens v New England Patriots Tue, 24 Jan 2012 00:03:35 GMT FOXBORO, MA - JANUARY 22: Joe Flacco #5 of the Baltimore Ravens in action against the New England Patriots during their AFC Championship Game at Gillette Stadium on January 22, 2012 in Foxboro, Massachusetts. (Photo by Rob Carr/Getty Images) |
| Stats Overview | Passing | |||||||||
| SPLIT | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2008 | 257 | 428 | 2971 | 60.0 | 6.94 | 70 | 14 | 12 | 32 | 80.3 |
| Career | 257 | 428 | 2971 | 60.0 | 6.94 | 70 | 14 | 12 | 32 | 80.3 |
| Postseason - 2008 | 33 | 75 | 437 | 44.0 | 5.83 | 48 | 1 | 3 | 3 | 50.8 |
| 2008 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
| 1 | CIN | W 17-10 | 15 | 29 | 129 | 51.7 | 15 | 0 | 0 | 63.7 | 4 | 37 | 9.3 | 1 |
| 2 | Bye Week | |||||||||||||
| 3 | CLE | W 28-10 | 13 | 19 | 129 | 68.4 | 19 | 0 | 2 | 47.8 | 6 | -2 | -0.3 | 0 |
| 4 | @PIT | L 23-20 (OT) | 16 | 31 | 192 | 51.6 | 35 | 1 | 0 | 81.7 | 2 | -1 | -0.5 | 0 |
| 5 | TEN | L 13-10 | 18 | 27 | 153 | 66.7 | 22 | 0 | 2 | 50.4 | 2 | 4 | 2.0 | 0 |
| 6 | @IND | L 31-3 | 28 | 38 | 241 | 73.7 | 54 | 0 | 3 | 57.0 | 3 | 12 | 4.0 | 0 |
| 7 | @MIA | W 27-13 | 17 | 23 | 232 | 73.9 | 40 | 1 | 0 | 120.2 | 3 | 2 | 0.7 | 0 |
| 8 | OAK | W 29-10 | 12 | 24 | 140 | 50.0 | 70 | 1 | 0 | 81.9 | 4 | 23 | 5.8 | 1 |
| 9 | @CLE | W 37-27 | 17 | 29 | 248 | 58.6 | 47 | 2 | 0 | 109.6 | 4 | 2 | 0.5 | 0 |
| 10 | @HOU | W 41-13 | 15 | 23 | 185 | 65.2 | 43 | 2 | 0 | 118.9 | 1 | 8 | 8.0 | 0 |
| 11 | @NYG | L 30-10 | 20 | 33 | 164 | 60.6 | 16 | 1 | 2 | 58.1 | 6 | 57 | 9.5 | 0 |
| 12 | PHI | W 36-7 | 12 | 26 | 183 | 46.2 | 53 | 2 | 0 | 95.5 | 5 | 3 | 0.6 | 0 |
| 13 | @CIN | W 34-3 | 19 | 29 | 280 | 65.5 | 70 | 2 | 0 | 119.9 | 3 | 15 | 5.0 | 0 |
| 14 | WAS | W 24-10 | 10 | 21 | 134 | 47.6 | 30 | 1 | 1 | 64.4 | 4 | 11 | 2.8 | 0 |
| 15 | PIT | L 13-9 | 11 | 28 | 115 | 39.3 | 24 | 0 | 2 | 22.2 | 1 | 5 | 5.0 | 0 |
| 16 | @DAL | W 33-24 | 17 | 25 | 149 | 68.0 | 23 | 1 | 0 | 96.9 | 4 | 4 | 1.0 | 0 |
| 17 | JAC | W 27-7 | 17 | 23 | 297 | 73.9 | 48 | 0 | 0 | 115.8 | 0 | 0 | 0.0 | 0 |
| WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
| WILD | @MIA | W 27-9 | 9 | 23 | 135 | 39.1 | 31 | 0 | 0 | 59.1 | 5 | 8 | 1.6 | 1 |
| DIV | @TEN | W 13-10 | 11 | 22 | 161 | 50.0 | 48 | 1 | 0 | 89.4 | 5 | 5 | 1.0 | 0 |
| CONF | @PIT | L 23-14 | 13 | 30 | 141 | 43.3 | 22 | 0 | 3 | 18.2 | 2 | -8 | -4.0 | 0 |
PROFILE: Joe Flacco is an All-American candidate and nominee for the Walter Payton Award as the top offensive player in FCS football...strong National Football League prospect who will draw professional scouts to Delaware games this fall...has great size at 6-6 and 230 lbs. and has one of the strongest arms of any quarterback in the nation...tallest quarterback in school history, one inch taller than All-American and former NFL player Scott Brunner (1978-79)...solid runner who has the speed to move to the outside but is also hard to bring down...great demeanor on and off the field...talented drop-back passer who will team with nine other returning starters to give Delaware one of the most potent offensive attacks in the country...second-year starter at Delaware who has received numerous pre-season accolades after just one season at UD...named second team pre-season All-American by Lindy's College Preview Magazine, rated as the No. 10 ranked quarterback in FCS by The Sports Network, and named to the pre-season All-Colonial Athletic Association second team by Phil Steele's Preview Magazine...second-year member of squad after transfer from the University of Pittsburgh where he played for two seasons and saw action in three games for the Panthers...teammate at Pitt with current Blue Hen junior tight end Robbie Agnone...in just one season at Delaware, already ranks among the top 10 all-time at Delaware for 300-yard passing games (No. 1 with four), pass completions (No. 9 with 264), and 200-yard passing games (No. 5 with eight)...completed 14 of 20 passes for 234 yards and one touchdown and no interceptions in Blue-White Spring Game in April Class: Senior Hometown: Audobon, NJ Born: January 16, 1985 High School: Audobon High School Height / Weight: 6-6 / 230 Position: Quarterback Experience: 5V |
||
SENIOR SEASON: Flacco enjoyed an outstanding senior season for the Hens, leading the team to an 11-4 record and a berth in national championship game, which the Hens lost to Appalachian State. He was named the Colonial Athletic Association co-offensive player of the year and third team All-American by the Sports Network. He completed 331 of 521 passes for 4,263 yards and 23 touchdowns with just five interceptions during the 2007 season, as he ranked No. 6 in the nation in passing yardage per game (284.2), No. 10 in total offense per game (285.7) and No. 18 in passing efficiency (144.91). |
||
JUNIOR SEASON: Earned starting spot at quarterback after pre-season competition with senior Ryan Carty and helped Delaware post one of its best seasons ever in terms of passing offense...team went just 5-6 under head coach K.C. Keeler but ranked among the Atlantic 10 and national leaders in passing offense, total offense, and scoring offense...team averaged 26.3 points per game (fourth in A-10, 30th in NCAA), 356.6 total yards per game (fifth in A-10, 30th in NCAA), and 253.0 passing yards per game (second in A-10; ninth in NCAA)...253.0 passing yardage average was the third highest in school history for the team and No. 2 for individual passers... enjoyed a record-setting season for the Blue Hens, starting all 11 games and completing 264 of 417 passes for 2,783 yards and 18 touchdowns with 10 interceptions...threw for over 200 yards in eight of his 11 outings and for over 300 yards four times...completed 24 or more passes seven times...top target was consensus first team All-American and Arizona Cardinals draft pick, tight end Ben Patrick, who caught 64 passes for 639 yards and six touchdowns...rushed 83 times for 54 yards and five touchdowns but was sacked 23 times...ranked No. 2 in the Atlantic 10 in passing yards per game (253.0), No. 5 in passing efficiency (128.8 - 33rd in NCAA), and No. 3 in total offense (257.9 - 11th in NCAA)...set school records for passes completed in a season (264), pass attempts in a game (51 vs. Towson), 300-yard passing games in a season (four) and career (four), and total offense per game (257.9)...posted second best all-time totals for completions in a game (32 vs. Towson) and pass attempts in a season (417)...his completion percentage of .633 was the third best mark in UD history, his 2,783 yards passing was the fourth best mark, and his 2,837 total offense yards was the No. 6 best mark in UD annals...went one stretch of 114 straight pass attempts without an interception, the fifth longest streak in UD history...selected as Blue Hen Touchdown Club Offensive Player of the Week three times during the season (vs. New Hampshire, Towson, and Villanova)...posted huge numbers almost every time he stepped on the field...threw for a season-high 341 yards and four touchdowns vs. Towson, 337 yards and two touchdowns vs. Villanova, 315 yards and three touchdowns vs. No. 1 New Hampshire, 305 yards and two touchdowns vs. Richmond, 292 yards and two touchdowns vs. William & Mary, and 291 yards vs. James Madison...threw at least one touchdown pass in each of the final eight games, passed for at least 291 yards in the final five games, and completed at least 58.5 percent of his passes in each of the final eight games of the year...threw for at least 168 yards in all but one game (110 yards in UD debut vs. West Chester)...completed 3 of 13 passes for 49 yards, including a 34-yard touchdown pass, and rushed for 29 yards in spring game |
||
SOPHMORE SEASON: Joe Flacco sat out season after transferring from the University of Pittsburgh...ineligible to play after not obtaining release from scholarship...will be eligible for the 2006 season at Delaware. |
||
FRESHMAN SEASON: Served as the chief backup to starter Tyler Palko...played in three games...saw brief action vs. Ohio and Nebraska but did not throw a pass...played fourth quarter against South Florida, completing 1 of 4 passes for 11 yards...team went 8-4 and lost to Utah in Fiesta Bowl under head coach Walt Harris. |
||
