|
|||||||||||||||
| Headlines | ||
| No respect for AFC North quarterbacks May 17, 2012 14:00:21 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/48380/no-respect-for-afc-north-quarterbacks&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/48380/no-respect-for-afc-north-quarterbacks" height="49" width="41" /></a> The AFC North quarterbacks received no love from NFL.com, which ranked the division's passers fifth in the league. This is a little low in my estim... | ||
| Baltimore Ravens' Ed Reed changes tune, says 'goal is to play football in the years to come' May 17, 2012 10:39:53 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/nfl/story/_/id/7942894/baltimore-ravens-ed-reed-changes-tune-says-goal-play-football-years-come&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/nfl/story/_/id/7942894/baltimore-ravens-ed-reed-changes-tune-says-goal-play-football-years-come" height="49" width="41" /></a> Hours after Ed Reed said he was "not 100 percent committed right now to playing this year" in an interview with SiriusXM NFL Radio, the Baltimore Ravens Pro Bowl safety changed his tune. | ||
| Stats aside, Tony Romo needs to win May 15, 2012 13:00:09 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/dallas/cowboys/post/_/id/4692825/stats-aside-tony-romo-needs-to-win&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/dallas/cowboys/post/_/id/4692825/stats-aside-tony-romo-needs-to-win" height="49" width="41" /></a> I've enjoyed reading the recent comments from the fans regarding Dallas Cowboys quarterback Tony Romo. The comments are based on a column written by K... | ||
| AFC North chat rewind: Stop the T.O. talk May 12, 2012 11:00:59 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/48118/afc-north-chat-rewind-stop-the-t-o-talk&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/48118/afc-north-chat-rewind-stop-the-t-o-talk" height="49" width="41" /></a> Here are some highlights -- because there are never any lowlights -- for this week's AFC North chat. If you want more, click here for a full transcrip... | ||
| 'First Take': Joe Flacco or Tony Romo? May 10, 2012 08:35:54 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/sportsnation/post/_/id/7916054/joe-flacco-tony-romo&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/sportsnation/post/_/id/7916054/joe-flacco-tony-romo" height="49" width="41" /></a> On Thursday, "First Take" debated the relative quarterback quality of Joe Flacco and Tony Romo. NFL.com rated Flacco above Romo, which Stephen A. Smit... | ||
| Flacco Rated Higher Than Romo May 10, 2012 06:42:09 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/video/clip?id=7915610&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/video/clip?id=7915610" height="49" width="41" /></a> Stephen A. Smith and Skip Bayless discuss where Joe Flacco and Tony Romo rank on NFL.com's top 100 players | ||
| Ravens' projected starting lineup May 04, 2012 11:00:03 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/47537/ravens-projected-starting-lineup&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/47537/ravens-projected-starting-lineup" height="49" width="41" /></a> The AFC North blog is continuing its series on projecting the starting lineup for each team in the division. The last team to cover is the Baltimore R... | ||
| AFC North taking old-school approach May 02, 2012 07:00:05 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/47430/afc-north-taking-old-school-approach&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/47430/afc-north-taking-old-school-approach" height="49" width="41" /></a> The NFL is a passing league now, but the most of the AFC North apparently hasn't received that memo. The Baltimore Ravens, Cincinnati Bengals and C... | ||
| Poll: Ryan Tannehill projection May 01, 2012 08:00:13 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afceast/post/_/id/41694/poll-ryan-tannehill-projection&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afceast/post/_/id/41694/poll-ryan-tannehill-projection" height="49" width="41" /></a> We have another interesting poll this week in the AFC East, and it's on one of the hottest topics in the division. The question: What kind of caree... | ||
| Technology helps prepare young QBs April 26, 2012 07:30:46 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/playbook/tech/post/_/id/338/technology-helps-prepare-young-qbs&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/playbook/tech/post/_/id/338/technology-helps-prepare-young-qbs" height="49" width="41" /></a> Quarterbacks are entering the NFL more polished than ever -- and that's no coincidence. Guys such as Cam Newton, Andy Dalton, Joe Flacco, Matt Ryan... | ||
| Are Ravens targeting WR Stephen Hill? April 26, 2012 06:30:45 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/46727/are-ravens-targeting-wr-stephen-hill&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/46727/are-ravens-targeting-wr-stephen-hill" height="49" width="41" /></a> There's been a strong buzz recently that the Baltimore Ravens are considering Georgia Tech wide receiver Stephen Hill with the 29th overall pick. T... | ||
| Blogger Blitz: Ravens and need for receiver April 24, 2012 13:30:57 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/46625/blogger-blitz-ravens-and-need-for-receiver&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/46625/blogger-blitz-ravens-and-need-for-receiver" height="49" width="41" /></a> There are rumblings lately that the Baltimore Ravens are looking at Georgia Tech wide receiver Stephen Hill in the first round. Taking wide receive... | ||
| Clayton's top AFC North games to watch April 20, 2012 09:04:14 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/46322/claytons-top-afc-north-games-to-watch&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/46322/claytons-top-afc-north-games-to-watch" height="49" width="41" /></a> ESPN's John Clayton compiled the top 10 matchups to watch for the 2012 season. Not surprisingly, the AFC North had a presence in the rankings. The ... | ||
| 2012 NFL free agency -- Baltimore Ravens sign Curtis Painter as backup April 19, 2012 12:51:15 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/nfl/story/_/id/7834182/2012-nfl-free-agency-baltimore-ravens-sign-curtis-painter-backup&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/nfl/story/_/id/7834182/2012-nfl-free-agency-baltimore-ravens-sign-curtis-painter-backup" height="49" width="41" /></a> The Baltimore Ravens have signed former Indianapolis Colts quarterback Curtis Painter to a one-year contract | ||
| No respect for AFC North quarterbacks May 17, 2012 14:00:21 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/48380/no-respect-for-afc-north-quarterbacks&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/48380/no-respect-for-afc-north-quarterbacks" height="49" width="41" /></a> The AFC North quarterbacks received no love from NFL.com, which ranked the division's passers fifth in the league. This is a little low in my estim... | ||
| Baltimore Ravens' Ed Reed changes tune, says 'goal is to play football in the years to come' May 17, 2012 10:39:53 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/nfl/story/_/id/7942894/baltimore-ravens-ed-reed-changes-tune-says-goal-play-football-years-come&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/nfl/story/_/id/7942894/baltimore-ravens-ed-reed-changes-tune-says-goal-play-football-years-come" height="49" width="41" /></a> Hours after Ed Reed said he was "not 100 percent committed right now to playing this year" in an interview with SiriusXM NFL Radio, the Baltimore Ravens Pro Bowl safety changed his tune. | ||
| Stats aside, Tony Romo needs to win May 15, 2012 13:00:09 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/dallas/cowboys/post/_/id/4692825/stats-aside-tony-romo-needs-to-win&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/dallas/cowboys/post/_/id/4692825/stats-aside-tony-romo-needs-to-win" height="49" width="41" /></a> I've enjoyed reading the recent comments from the fans regarding Dallas Cowboys quarterback Tony Romo. The comments are based on a column written by K... | ||
| AFC North chat rewind: Stop the T.O. talk May 12, 2012 11:00:59 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/48118/afc-north-chat-rewind-stop-the-t-o-talk&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/48118/afc-north-chat-rewind-stop-the-t-o-talk" height="49" width="41" /></a> Here are some highlights -- because there are never any lowlights -- for this week's AFC North chat. If you want more, click here for a full transcrip... | ||
| 'First Take': Joe Flacco or Tony Romo? May 10, 2012 08:35:54 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/sportsnation/post/_/id/7916054/joe-flacco-tony-romo&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/sportsnation/post/_/id/7916054/joe-flacco-tony-romo" height="49" width="41" /></a> On Thursday, "First Take" debated the relative quarterback quality of Joe Flacco and Tony Romo. NFL.com rated Flacco above Romo, which Stephen A. Smit... | ||
| Flacco Rated Higher Than Romo May 10, 2012 06:42:09 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/video/clip?id=7915610&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/video/clip?id=7915610" height="49" width="41" /></a> Stephen A. Smith and Skip Bayless discuss where Joe Flacco and Tony Romo rank on NFL.com's top 100 players | ||
| Ravens' projected starting lineup May 04, 2012 11:00:03 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/47537/ravens-projected-starting-lineup&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/47537/ravens-projected-starting-lineup" height="49" width="41" /></a> The AFC North blog is continuing its series on projecting the starting lineup for each team in the division. The last team to cover is the Baltimore R... | ||
| AFC North taking old-school approach May 02, 2012 07:00:05 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/47430/afc-north-taking-old-school-approach&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/47430/afc-north-taking-old-school-approach" height="49" width="41" /></a> The NFL is a passing league now, but the most of the AFC North apparently hasn't received that memo. The Baltimore Ravens, Cincinnati Bengals and C... | ||
| Poll: Ryan Tannehill projection May 01, 2012 08:00:13 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afceast/post/_/id/41694/poll-ryan-tannehill-projection&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afceast/post/_/id/41694/poll-ryan-tannehill-projection" height="49" width="41" /></a> We have another interesting poll this week in the AFC East, and it's on one of the hottest topics in the division. The question: What kind of caree... | ||
| Technology helps prepare young QBs April 26, 2012 07:30:46 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/playbook/tech/post/_/id/338/technology-helps-prepare-young-qbs&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/playbook/tech/post/_/id/338/technology-helps-prepare-young-qbs" height="49" width="41" /></a> Quarterbacks are entering the NFL more polished than ever -- and that's no coincidence. Guys such as Cam Newton, Andy Dalton, Joe Flacco, Matt Ryan... | ||
| Are Ravens targeting WR Stephen Hill? April 26, 2012 06:30:45 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/46727/are-ravens-targeting-wr-stephen-hill&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/46727/are-ravens-targeting-wr-stephen-hill" height="49" width="41" /></a> There's been a strong buzz recently that the Baltimore Ravens are considering Georgia Tech wide receiver Stephen Hill with the 29th overall pick. T... | ||
| Blogger Blitz: Ravens and need for receiver April 24, 2012 13:30:57 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/46625/blogger-blitz-ravens-and-need-for-receiver&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/46625/blogger-blitz-ravens-and-need-for-receiver" height="49" width="41" /></a> There are rumblings lately that the Baltimore Ravens are looking at Georgia Tech wide receiver Stephen Hill in the first round. Taking wide receive... | ||
| Clayton's top AFC North games to watch April 20, 2012 09:04:14 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/afcnorth/post/_/id/46322/claytons-top-afc-north-games-to-watch&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/afcnorth/post/_/id/46322/claytons-top-afc-north-games-to-watch" height="49" width="41" /></a> ESPN's John Clayton compiled the top 10 matchups to watch for the 2012 season. Not surprisingly, the AFC North had a presence in the rankings. The ... | ||
| 2012 NFL free agency -- Baltimore Ravens sign Curtis Painter as backup April 19, 2012 12:51:15 PDT <a href="http://api.tweetmeme.com/share?url=http://espn.go.com/nfl/story/_/id/7834182/2012-nfl-free-agency-baltimore-ravens-sign-curtis-painter-backup&service=tinyurl.com&source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/nfl/story/_/id/7834182/2012-nfl-free-agency-baltimore-ravens-sign-curtis-painter-backup" height="49" width="41" /></a> The Baltimore Ravens have signed former Indianapolis Colts quarterback Curtis Painter to a one-year contract |
| Stats Overview | Passing | |||||||||
| SPLIT | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2008 | 257 | 428 | 2971 | 60.0 | 6.94 | 70 | 14 | 12 | 32 | 80.3 |
| Career | 257 | 428 | 2971 | 60.0 | 6.94 | 70 | 14 | 12 | 32 | 80.3 |
| Postseason - 2008 | 33 | 75 | 437 | 44.0 | 5.83 | 48 | 1 | 3 | 3 | 50.8 |
| 2008 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
| 1 | CIN | W 17-10 | 15 | 29 | 129 | 51.7 | 15 | 0 | 0 | 63.7 | 4 | 37 | 9.3 | 1 |
| 2 | Bye Week | |||||||||||||
| 3 | CLE | W 28-10 | 13 | 19 | 129 | 68.4 | 19 | 0 | 2 | 47.8 | 6 | -2 | -0.3 | 0 |
| 4 | @PIT | L 23-20 (OT) | 16 | 31 | 192 | 51.6 | 35 | 1 | 0 | 81.7 | 2 | -1 | -0.5 | 0 |
| 5 | TEN | L 13-10 | 18 | 27 | 153 | 66.7 | 22 | 0 | 2 | 50.4 | 2 | 4 | 2.0 | 0 |
| 6 | @IND | L 31-3 | 28 | 38 | 241 | 73.7 | 54 | 0 | 3 | 57.0 | 3 | 12 | 4.0 | 0 |
| 7 | @MIA | W 27-13 | 17 | 23 | 232 | 73.9 | 40 | 1 | 0 | 120.2 | 3 | 2 | 0.7 | 0 |
| 8 | OAK | W 29-10 | 12 | 24 | 140 | 50.0 | 70 | 1 | 0 | 81.9 | 4 | 23 | 5.8 | 1 |
| 9 | @CLE | W 37-27 | 17 | 29 | 248 | 58.6 | 47 | 2 | 0 | 109.6 | 4 | 2 | 0.5 | 0 |
| 10 | @HOU | W 41-13 | 15 | 23 | 185 | 65.2 | 43 | 2 | 0 | 118.9 | 1 | 8 | 8.0 | 0 |
| 11 | @NYG | L 30-10 | 20 | 33 | 164 | 60.6 | 16 | 1 | 2 | 58.1 | 6 | 57 | 9.5 | 0 |
| 12 | PHI | W 36-7 | 12 | 26 | 183 | 46.2 | 53 | 2 | 0 | 95.5 | 5 | 3 | 0.6 | 0 |
| 13 | @CIN | W 34-3 | 19 | 29 | 280 | 65.5 | 70 | 2 | 0 | 119.9 | 3 | 15 | 5.0 | 0 |
| 14 | WAS | W 24-10 | 10 | 21 | 134 | 47.6 | 30 | 1 | 1 | 64.4 | 4 | 11 | 2.8 | 0 |
| 15 | PIT | L 13-9 | 11 | 28 | 115 | 39.3 | 24 | 0 | 2 | 22.2 | 1 | 5 | 5.0 | 0 |
| 16 | @DAL | W 33-24 | 17 | 25 | 149 | 68.0 | 23 | 1 | 0 | 96.9 | 4 | 4 | 1.0 | 0 |
| 17 | JAC | W 27-7 | 17 | 23 | 297 | 73.9 | 48 | 0 | 0 | 115.8 | 0 | 0 | 0.0 | 0 |
| WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
| WILD | @MIA | W 27-9 | 9 | 23 | 135 | 39.1 | 31 | 0 | 0 | 59.1 | 5 | 8 | 1.6 | 1 |
| DIV | @TEN | W 13-10 | 11 | 22 | 161 | 50.0 | 48 | 1 | 0 | 89.4 | 5 | 5 | 1.0 | 0 |
| CONF | @PIT | L 23-14 | 13 | 30 | 141 | 43.3 | 22 | 0 | 3 | 18.2 | 2 | -8 | -4.0 | 0 |
PROFILE: Joe Flacco is an All-American candidate and nominee for the Walter Payton Award as the top offensive player in FCS football...strong National Football League prospect who will draw professional scouts to Delaware games this fall...has great size at 6-6 and 230 lbs. and has one of the strongest arms of any quarterback in the nation...tallest quarterback in school history, one inch taller than All-American and former NFL player Scott Brunner (1978-79)...solid runner who has the speed to move to the outside but is also hard to bring down...great demeanor on and off the field...talented drop-back passer who will team with nine other returning starters to give Delaware one of the most potent offensive attacks in the country...second-year starter at Delaware who has received numerous pre-season accolades after just one season at UD...named second team pre-season All-American by Lindy's College Preview Magazine, rated as the No. 10 ranked quarterback in FCS by The Sports Network, and named to the pre-season All-Colonial Athletic Association second team by Phil Steele's Preview Magazine...second-year member of squad after transfer from the University of Pittsburgh where he played for two seasons and saw action in three games for the Panthers...teammate at Pitt with current Blue Hen junior tight end Robbie Agnone...in just one season at Delaware, already ranks among the top 10 all-time at Delaware for 300-yard passing games (No. 1 with four), pass completions (No. 9 with 264), and 200-yard passing games (No. 5 with eight)...completed 14 of 20 passes for 234 yards and one touchdown and no interceptions in Blue-White Spring Game in April Class: Senior Hometown: Audobon, NJ Born: January 16, 1985 High School: Audobon High School Height / Weight: 6-6 / 230 Position: Quarterback Experience: 5V |
||
SENIOR SEASON: Flacco enjoyed an outstanding senior season for the Hens, leading the team to an 11-4 record and a berth in national championship game, which the Hens lost to Appalachian State. He was named the Colonial Athletic Association co-offensive player of the year and third team All-American by the Sports Network. He completed 331 of 521 passes for 4,263 yards and 23 touchdowns with just five interceptions during the 2007 season, as he ranked No. 6 in the nation in passing yardage per game (284.2), No. 10 in total offense per game (285.7) and No. 18 in passing efficiency (144.91). |
||
JUNIOR SEASON: Earned starting spot at quarterback after pre-season competition with senior Ryan Carty and helped Delaware post one of its best seasons ever in terms of passing offense...team went just 5-6 under head coach K.C. Keeler but ranked among the Atlantic 10 and national leaders in passing offense, total offense, and scoring offense...team averaged 26.3 points per game (fourth in A-10, 30th in NCAA), 356.6 total yards per game (fifth in A-10, 30th in NCAA), and 253.0 passing yards per game (second in A-10; ninth in NCAA)...253.0 passing yardage average was the third highest in school history for the team and No. 2 for individual passers... enjoyed a record-setting season for the Blue Hens, starting all 11 games and completing 264 of 417 passes for 2,783 yards and 18 touchdowns with 10 interceptions...threw for over 200 yards in eight of his 11 outings and for over 300 yards four times...completed 24 or more passes seven times...top target was consensus first team All-American and Arizona Cardinals draft pick, tight end Ben Patrick, who caught 64 passes for 639 yards and six touchdowns...rushed 83 times for 54 yards and five touchdowns but was sacked 23 times...ranked No. 2 in the Atlantic 10 in passing yards per game (253.0), No. 5 in passing efficiency (128.8 - 33rd in NCAA), and No. 3 in total offense (257.9 - 11th in NCAA)...set school records for passes completed in a season (264), pass attempts in a game (51 vs. Towson), 300-yard passing games in a season (four) and career (four), and total offense per game (257.9)...posted second best all-time totals for completions in a game (32 vs. Towson) and pass attempts in a season (417)...his completion percentage of .633 was the third best mark in UD history, his 2,783 yards passing was the fourth best mark, and his 2,837 total offense yards was the No. 6 best mark in UD annals...went one stretch of 114 straight pass attempts without an interception, the fifth longest streak in UD history...selected as Blue Hen Touchdown Club Offensive Player of the Week three times during the season (vs. New Hampshire, Towson, and Villanova)...posted huge numbers almost every time he stepped on the field...threw for a season-high 341 yards and four touchdowns vs. Towson, 337 yards and two touchdowns vs. Villanova, 315 yards and three touchdowns vs. No. 1 New Hampshire, 305 yards and two touchdowns vs. Richmond, 292 yards and two touchdowns vs. William & Mary, and 291 yards vs. James Madison...threw at least one touchdown pass in each of the final eight games, passed for at least 291 yards in the final five games, and completed at least 58.5 percent of his passes in each of the final eight games of the year...threw for at least 168 yards in all but one game (110 yards in UD debut vs. West Chester)...completed 3 of 13 passes for 49 yards, including a 34-yard touchdown pass, and rushed for 29 yards in spring game |
||
SOPHMORE SEASON: Joe Flacco sat out season after transferring from the University of Pittsburgh...ineligible to play after not obtaining release from scholarship...will be eligible for the 2006 season at Delaware. |
||
FRESHMAN SEASON: Served as the chief backup to starter Tyler Palko...played in three games...saw brief action vs. Ohio and Nebraska but did not throw a pass...played fourth quarter against South Florida, completing 1 of 4 passes for 11 yards...team went 8-4 and lost to Utah in Fiesta Bowl under head coach Walt Harris. |
||
HIGH SCHOOL: Two-time New Jersey All-Group II at Audobon High...two-time All-South Jersey...two time first team All-Colonial Conference...Audobon's Colonial Conference Athlete of the Year...South Jersey Touchdown Club Offensive Back of the Year...South Jersey Touchdown Club first team All-Academic...Courier Post Scholar Athlete of the Year...Brooks-Irvine Offensive Scholar-Athlete of the year...three-year starter at quarterback for Audubon...threw for 5,137 career yards, including 2,020 as a senior...career passing yardage total ranked fourth in South Jersey history...set a single-game South Jersey record with 471 passing yards...SuperPrep All-Northeast Team...rated the No. 33 prospect in New Jersey by SuperPrep...rated one of the nation's top 40 "pro-style" quarterbacks by rivals100.com...PrepStar All-East Region...earned three letters in football and baseball, and two in basketball...distinguished honor roll...Principal's Honor Roll. |
||
PERSONAL: Joseph Vincent Flacco...born January 16, 1985. Joe is son of Stephen and Karen Flacco. He has four brothers and one sister. |
| 2012 NFLShop Summer Catalog Fri, 18 May 2012 09:05:10 EDT
| |||
| Wilson NFL Autograph Mini Football Fri, 18 May 2012 09:05:10 EDT
| |||
| Men's New Era Baltimore Ravens Draft 59FIFTY® Structured Fitted Hat Fri, 18 May 2012 09:05:10 EDT
| |||
| Women's Nike Baltimore Ravens Terrell Suggs Game Team Color Jersey Fri, 18 May 2012 09:05:10 EDT
| |||
| Nike Baltimore Ravens Sideline Player Dri-FIT Short Fri, 18 May 2012 09:05:10 EDT
| |||
| Men's Nike Baltimore Ravens Ray Lewis Game Team Color Jersey Fri, 18 May 2012 09:05:10 EDT
| |||
| Men's New Era Baltimore Ravens Customized First Down 9FORTY® Structured Adjustable Hat Fri, 18 May 2012 09:05:10 EDT
| |||
| Nike Baltimore Ravens Authentic Logo T-Shirt - Team Color Fri, 18 May 2012 09:05:10 EDT
| |||
| Men's Nike Baltimore Ravens Customized Game Team Color Jersey (S-4XL) Fri, 18 May 2012 09:05:10 EDT
| |||
| Men's New Era Baltimore Ravens Classic 39THIRTY® Black Structured Flex Hat Fri, 18 May 2012 09:05:10 EDT
|











